### Preliminary Information for Agencies: Mozn LMS Backend Rebuild

#### 1. Introduction
##### 1.1 Project Overview
We are in the process of rebuilding our existing Learning Management System (LMS) to improve its architecture and functionality. The primary goals of this rebuild are to implement a robust layered architecture, support multitenancy, incorporate plug-and-play features, and maintain high code quality through rigorous code reviews and daily stand-ups. The project is currently 30% complete.

##### 1.2 Key Goals
– **Layered Architecture**: Ensure better separation of concerns, maintainability, and scalability.
– **Multitenancy**: Support multiple clients using the same system while keeping their data isolated.
– **Plug-and-Play Features**: Easily add or remove modules without affecting the core system.
– **Code Reviews and Quality Assurance**: Implement a rigorous code review process to maintain high code quality.
– **Daily Stand-Ups**: Active collaboration with all developers involved in the project by having them join our daily stand-up meetings.

#### 2. General Approach and Experience

##### 2.1 Questions for Agencies
1. **Approach**: What is your approach to rebuilding the back-end of an LMS system to ensure scalability, maintainability, and performance?
2. **Experience**: Can you provide examples of similar projects you have completed, specifically focusing on implementing layered architecture and multitenancy?
3. **Plug-and-Play Design**: How do you design systems to support plug-and-play features, allowing easy addition or removal of modules?
4. **Security and Isolation**: What strategies do you use to ensure the security and isolation of tenant data in a multitenant environment?

#### 3. Team and Collaboration

##### 3.1 Questions for Agencies
1. **Team Composition**: Can you describe the composition of the team that would work on this project, including their roles and expertise?
2. **System Analyst**: Do you have a dedicated system analyst who will be involved in this project? If so, what will their role be?
3. **Code Quality**: How do you ensure code quality and consistency through code reviews and other best practices?
4. **Stand-Up Meetings**: Are your developers available to participate in our daily stand-up meetings for regular updates and coordination?

#### 4. Project Management and Communication

##### 4.1 Questions for Agencies
1. **Methodologies**: What project management methodologies do you follow (e.g., Agile, Scrum), and what tools do you use to manage projects and keep clients updated?
2. **Communication**: How do you facilitate communication and collaboration with clients, especially in a remote or distributed team setup?
3. **Timeline**: Based on your experience, can you provide a high-level timeline for a project of this scope, including key milestones?

#### 5. Quality Assurance and Testing

##### 5.1 Questions for Agencies
1. **QA Approach**: What is your approach to quality assurance and testing throughout the development lifecycle?
2. **Bug Tracking**: How do you handle bug tracking, prioritization, and resolution?
3. **Performance Testing**: What performance testing and optimization strategies do you use to ensure the system can handle the expected load?

#### 6. Deliverables and Documentation

##### 6.1 Questions for Agencies
1. **Documentation Types**: What types of documentation will you provide during the project, and how do you ensure it is comprehensive and up-to-date?
2. **Key Deliverables**: Can you outline the key deliverables at each phase of the project?
3. **Technical Documentation**: What format do you use for technical documentation, and how do you ensure it is accessible and useful for future maintenance?

#### 7. Post-Implementation Support

##### 7.1 Questions for Agencies
1. **Support**: What post-implementation support do you offer, including any warranty or maintenance periods?
2. **Updates and Patches**: How do you handle updates and patches after the project is completed?
3. **Training**: Do you offer training sessions or documentation to help our team get familiar with the new system and its features?

#### 8. Cost and Contracts

##### 8.1 Questions for Agencies
1. **Cost Estimate**: Can you provide a detailed cost estimate for the project, breaking down the costs by phases or components?
2. **Payment Structure**: What is your payment structure (e.g., milestones, hourly rate, fixed price), and what are your payment terms?
3. **Contracts/SLA**: Do you have a standard contract or service level agreement (SLA) that we can review? If so, can you provide a copy?

#### 9. Controller Endpoints Conversion Estimation

We have meticulously calculated the estimation for converting all controllers’ endpoints, which amounts to approximately 2144 hours. This estimation exclusively covers the conversion from database models to endpoint code.

MOZN-364 (The estimated time for completion is around 40 hours, with approximately 60 endpoints in total.)
MOZN-374 (The estimated time for completion is around 54 hours, with a total of approximately 31 endpoints.)
MOZN-375 (The estimated completion time is approximately 52 hours, encompassing around 28 endpoints.)
MOZN-378 (The estimated completion time is approximately 150 hours for the 119 endpoints.)
MOZN-379 (The estimated completion time is approximately 31 hours included 19 endpoints)
MOZN-380 (The estimated completion time is approximately 13 hours with 7 endpoints)
MOZN-430 ( An estimation suggests that completing this task may take around 119 hours and there are 49 endpoints associated)
MOZN-428 (It appears there are 19 endpoints and Completing this task may take approximately 70 hours)
MOZN-429 (It appears there are 7 endpoints and task may take approximately 20 hours) =
549
10. AccessControlModelsController (5 endpoints, 10 to 12 hrs)
11. AchievementBanksController (8 endpoints, 15 to 20 hrs)
12. ACLByEntitiesController (7 endpoints, 12 to 15 hrs)
13. ACLObjectsController (5 endpoints, 10 to 15 hrs)
14. ACLPrivilegesController (6 endpoints, 10 to 15 hrs)
15. ActivitiesController (7 endpoints, 15 to 20 hrs)
16. AnnouncementsController (6 endpoints, 15 to 18 hrs)
17. ApplicationLogsController (5 endpoints, 8 to 12 hrs)
18. AssessmentsController (11 endpoints, 20 to 25 hrs)
19. BanksController (5 endpoints, 10 to 12 hrs)
20. BaseController ( 3 to 5 hrs) = 169
21. BehavioralNotesController (1 endpoints, 5 to 7 hrs)
22. Box_AttachmentsController (10 endpoints, 15 to 18 hrs)
23. Box_DiscountController (22 endpoints, 30 to 35 hrs)
24. Box_FinancialClaimsController (33 endpoints, 45 to 50 hrs)
25. Box_GeneralSettingsController (37 endpoints, 55 to 60 hrs)
26. Box_LookUpsController (20 endpoints, 35 to 40 hrs)
27. Box_SchoolGradeBySectionController (12 endpoints, 20 to 25 hrs)
28. Box_SemesterController (18 endpoints, 30 to 35 hrs)
29. BoxInvoiceController (4 endpoints, 10 to 15 hrs)
30. BoxUserCourseController (3 endpoints, 8 to 10 hrs)
31. BranchesController (7 endpoints, 15 to 18 hrs)
32. BranchSchoolController (10 endpoints, 20 to 25 hrs) = 338
33. bx_DiscountTypesController (5 endpoints, 10 to 12 hrs)
34. Cert_CourseClassTopicsController (6 endpoints, 12 to 15 hrs)
35. Cert_CourseCreditHoursController (5 endpoints, 10 to 13 hrs)
36. Cert_GradeOptionsController (4 endpoints, 8 to 12 hrs)
37. Cert_GradingTopicsController (5 endpoints, 10 to 14 hrs)
38. Cert_GradingTypesController (5 endpoints, 10 to 14 hrs) = 80
39. Cert_InternationalMarkDistributionTypesController (5 endpoints, 12 to 16 hrs)
40. Cert_InternationalStudentGradesController (10 endpoints, 25 to 30 hrs)
41. Cert_InternationalStudentsController (7 endpoints, 13 to 16 hrs)
42. Cert_StudentsBlackListsController (5 endpoints, 12 to 15 hrs)
43. ChatsController (7 endpoints, 15 to 20 hrs)
44. CitiesController (6 endpoints, 10 to 12 hrs)
45. CommonController (1 endpoints, 2 to 3 hrs)
46. CompaniesController (8 endpoints, 12 to 15 hrs)
47. ContactUsController (1 endpoints, 3 to 5 hrs)
48. CountriesController (5 endpoints, 10 to 12 hrs)
49. CoursesController (9 endpoints, 20 to 25 hrs)
50. CourseUnitsController (9 endpoints, 25 to 30 hrs)
51. DailyReportForAgentsController (1 endpoints, 5 to 8 hrs)
52. EducatorGroupsController (8 endpoints, 15 to 18 hrs)
53. EntitiesController (6 endpoints, 12 to 15 hrs)
54. EntitiesController (6 endpoints, 12 to 15 hrs) = 255
55. Eva_AssessmentsController (7 endpoints, 10 to 12 hrs)
56. Eva_DEDailySyperVisorEvaluationsController (6 endpoints, 8 to 10 hrs)
57. Eva_EducatorAssessmentsController (9 endpoints, 15 to 18 hrs)
58. Eva_FrmClassNoteCardsController (8 endpoints, 10 to 12 hrs)
59. Eva_FrmClassroomVisitController (9 endpoints, 12 to 15 hrs)
60. Eva_FrmClassroomVisitStudentMarkTemplatesController (5 endpoints, 7 to 9 hrs)
61. Eva_FrmClassroomVisitViewersController (2 endpoints, 3 to 5 hrs)
62. Eva_FrmELEOTController (5 endpoints, 7 to 9 hrs)
63. Eva_FrmELEOTViewersController (2 endpoints, 3 to 5 hrs)
64. Eva_FrmLaboratoryQuestionsController (1 endpoints, 2 to 3 hrs)
65. Eva_FrmLaboratoryVisitsController (6 endpoints, 8 to 10 hrs)
66. Eva_FrmLaboratoryVisitViewersController (2 endpoints, 5 to 7 hrs)
67. Eva_FrmMeetingsController (6 endpoints, 8 to 10 hrs) = 125
68. Eva_FrmRemoteConversationalSessionController (4 endpoints, 5 to 8 hrs)
69. Eva_FrmTeacherObservationToolController (5 endpoints, 8 to 10 hrs)
70. Eva_FrmTeacherObservationToolViewersController (2 endpoints, 4 to 6 hrs)
71. GradeByCoursesController (6 endpoints, 8 to 10 hrs)
72. GradesController (7 endpoints, 8 to 10 hrs)
73. GradeSectionByUsersController (19 endpoints, 30 to 35 hrs)
74. GradeSectionsController (6 endpoints, 10 to 12 hrs)
75. GroupsController (5 endpoints, 8 to 10 hrs)
76. JobsController (4 endpoints, 5 to 7 hrs)
77. LearningImpactCardController (10 endpoints, 25 to 30 hrs)
78. LearningStrategiesController (2 endpoints, 3 to 4 hrs)
79. LearningTracksController (5 endpoints, 8 to 10 hrs)
80. LMSConfigurationsController (7 endpoints, 12 to 15 hrs)
81. LocationsController (5 endpoints, 7 to 9 hrs)
82. NoorAlbyanController (4 endpoints, 5 to 7 hrs) = 183
83. PaymentMethodController (5 endpoints, 8 to 10 hrs)
84. PlansController (10 endpoints, 20 to 22 hrs)
85. PreUsersController (10 endpoints, 18 to 20 hrs)
86. PromoteStudentsLogsController (6 endpoints, 10 to 12 hrs)
87. QuestionBankCategoriesController (5 endpoints, 8 to 10 hrs)
88. QuestionChoicesController (5 endpoints, 8 to 10 hrs)
89. QuestionFBsController (6 endpoints, 10 to 12 hrs)
90. QuestionLAsController (6 endpoints, 10 to 12 hrs)
91. QuestionMatchingsController (6 endpoints, 12 to 15 hrs)
92. QuestionsBanksController (11 endpoints, 20 to 25 hrs)
93. QuestionTFsController (5 endpoints, 7 to 9 hrs)
94. QuestionTypesController (5 endpoints, 7 to 9 hrs)
95. SchoolYearsController (7 endpoints, 10 to 12 hrs) = 178
96. SessionsController (4 endpoints, 5 to 7 hrs)
97. ShortcutsController (6 endpoints, 10 to 12 hrs)
98. SNSFinalsController (12 endpoints, 15 to 20 hrs)
99. SNSNeed_CourseGradePeriodSettingsController (3 endpoints, 5 to 7 hrs)
100. SNSPlansController (6 endpoints, 10 to 12 hrs)
101. SNSSchoolPlansController (5 endpoints, 8 to 10 hrs)
102. StagesController (6 endpoints, 10 to 12 hrs)
103. StudentEducatorsController (7 endpoints, 12 to 14 hrs)
104. StudentsDetailsController (2 endpoints, 5 to 6 hrs)
105. SupervisoryMethodsController (1 endpoints, 3 to 5 hrs)
106. TeacherProjectManagersController (5 endpoints, 8 to 10 hrs)
107. UsersController (48 endpoints, 60 to 70 hrs)
108. WaitingPeriodsController (7 endpoints, 12 to 15 hrs)
109. WeeklyPlansController (8 endpoints, 15 to 18 hrs)
110. WFInstancesController (7 endpoints, 10 to 12 hrs)
111. WFItemsController (7 endpoints, 12 to 15 hrs)
112. WFStepsController (6 endpoints, 10 to 12 hrs)
113. WFTypesController (5 endpoints, 8to 10 hrs) = 267

Hourly Range: $20.00-$30.00

Posted On: June 29, 2024 19:50 UTC
Category: Back-End Development
Skills:ASP.NET, API

Country: Saudi Arabia

click to apply

Powered by WPeMatico